Click here to view the Penn Parts Catalog
Use Control+F to search specific parts
| 05-49 | DRIVE GEAR – Small Part | |
| 10-49 | DRAG STAR | |
| 04-60 | WASHER | |
| 05-60 | DRIVE GEAR – Small Part | |
| 06-60 | DRAG WASHER | |
| 07-60 | WASHER-METAL | |
| 09-60 | SPACING SLEEVE | |
| 10-60 | DRAG STAR | |
| 11-60 | SCREW | |
| 12-60 | YOKE | |
| 24450 | ||
| 03-9 | BRIDGE – Large Part | |
| 03-10 | BRIDGE – Large Part | |
| 05-10 | DRIVE GEAR– Small Part | |
| 10-24 | ROD CLAMP SCREW | |
| 711117 | SIDE PLATE | |
| 1181908 | Screw | $1.95 |
| 1182138 | Cap | $2.95 |
| 1183308 | Washer | |
| 030-066 | FOOT – 0.2 weight | |
| 03-109 | BRIDGE – Large Part | |
| 03-155 | BRIDGE – Large Part | |
| 03-210 | BRIDGE – Large Part | |
| 03-309 | BRIDGE – Large Part | |
| 03-310 | BRIDGE – Large Part | |
| 03-320 | BRIDGE – Large Part | |
| 03-330 | BRIDGE – Large Part | |
| 04-155 | WASHER Graphite | |
| 04-349 | WASHER | |
| 05-109 | DRIVE GEAR– Small Part | |
| 05-113 | DRIVE GEAR– Small Part | |
| 05-113H | DRIVE GEAR– Small Part | |
| 05-155 | DRIVE GEAR – Small Part | |
| 05-310 | DRIVE GEAR – Small Part | |
| 05-500 | DRIVE GEAR – Small Part | |
| 05N-320 | DRIVE GEAR – Small Part | |
| 06-113H | DRAG WASHER | |
| 06-115 | DRAG WASHER | |
| 06-155 | DRAG WASHER | |
| 06-320 | DRAG WASHER | |
| 06-500 | DRAG WASHER | |
| 07-155 | WASHER-METAL | |
| 07-500 | WASHER-METAL | |
| 08-060 | SPRING WASHER | |
| 09-309 | SPACING SLEEVE | |
| 10-180 | DRAG STAR | |
| 10-340 | DRAG STAR | |
| 11-049 | ECCENTRIC JACK | |
| 110-60 | SCREW | |
| 11-155 | ? | |
| 12-155 | YOKE | |
| 13-10 | PINION GEAR | |
| 13-109 | PINION GEAR | |
| 13-140 | PINION GEAR | |
| 13-155 | PINION GEAR | |
| 132-100 | LINE ROLLER WASHER | |
| 13-310 | PINION GEAR | |
| 13-60 | PINION GEAR | |
| 13-9 | PINION GEAR | |
| 13N-320 | PINION GEAR | |
| 13N-330 | PINION GEAR | |
| 14-10 | DOG SPRING | |
| 14-109 | DOG SPRING | |
| 14-330 | DOG SPRING | |
| 14-500 | DOG SPRING | |
| 14-60 | A/R DOG SPRING | |
| 14-9 | DOG SPRING | |
| 14-99 | DOG SPRING | |
| 15-10 | DOG | |
| 15-104 | Handle Complete | |
| 15-109 | DOG | |
| 15-209 | DOG | |
| 15-210 | DOG | |
| 15-309 | DOG | |
| 15-310 | DOG | |
| 15-330 | DOG, RATCHET | |
| 15-704 | HANDLE-GOLD SHAFT – Big Part | |
| 15-710 | HANDLE-GOLD SHAFT | |
| 15-714 | HANDLE-GOLD SHAFT | |
| 15-716 | HANDLE-GOLD SHAFT | |
| 15-720 | HANDLE | |
| 15-85 | DOG | |
| 15-9 | A/R DOG | |
| 15-99 | DOG | |
| 15B-104 | HANDLE SHAFT | |
| 15C-103 | PIN | |
| 16-113H | SCREW | |
| 16-60 | SCREW | |
| 16-9 | SPACING SLEEVE | |
| 16-9 | SPACING SLEEVE ??? | |
| 17-113H | UPPER BRIDGE SCREW | |
| 17-60 | UPPER BRIDGE SCREW | |
| 17-9 | UPPER BRIDGE SCREW | |
| 18-114 | CLUTCH SPRING | |
| 18-185 | CURVED PLATE | |
| 18-60 | CLUTCH SPRING | |
| 18-9 | CLUTCH SPRING | |
| 19-209 | ECCENTRIC | |
| 20-109 | ECCENTRIC SPRING | |
| 20-155 | ECCENTRIC SPRING | |
| 20-60 | ECCENTRIC SPRING | |
| 21-049 | ECCENTRIC LEVER | |
| 21-109 | ECCENTRIC LEVER | |
| 21-130 | ECCENTRIC LEVER | |
| 21-209 | ECCENTRIC LEVER | |
| 21-285 | ECCENTRIC LEVER | |
| 21-309 | ECCENTRIC LEVER | |
| 22-109 | ECCENTRIC SCREW | |
| 22-60 | ECCENTRIC SCREW | |
| 22-99 | ECCENTRIC SCREW | |
| 22A-875 | ECCENTRIC WASHER | |
| 23-114 | HANDLE SCREW | |
| 23-180 | HANDLE SCREW | |
| 23-60 | HANDLE SCREW | |
| 24-109 | HANDLE | |
| 24-155 | HANDLE-BLACK | |
| 24-155 | HANDLE-IVORY | |
| 24-160 | HANDLE | |
| 24-160 | HANDLE (ORIGINAL) | |
| 24-310 | HANDLE | |
| 24-320 | HANDLE | |
| 24-40P | HANDLE – Big Part | |
| 24-55 | HANDLE | |
| 24-66 | HANDLE | |
| 25-155 | HANDLE KNOB (GREEN OVAL) – Big Part | |
| 26-109 | RIGHT SIDE BEARING | |
| 26-155 | RIGHT SIDE BEARING | |
| 26-60 | RIGHT SIDE BEARING | |
| 26-9 | RIGHT SIDE BEARING | |
| 26B-310 | CAST CONTROL CAP | |
| 26B-320 | CAST CONTROL CAP (2 TYPES) | |
| 30-085 | REEL FOOT – 0.2 weight | |
| 30-114 | FOOT – 0.2 weight | |
| 30-20T | FOOT – 0.2 weight | |
| 30-49 | PINION GEAR | |
| 305-875 | CONTROL BOX SCREW | |
| 30-65 | FOOT – 0.2 weight | |
| 30-700 | SPRING | |
| 31-?? | CLICK BUTTON-2 SIZES | |
| 31-??? | SCREW 2 SIZES | |
| 31-10 | SCREW | |
| 31-155 | SCREW | |
| 31-210 | SCREW | |
| 31-340 | SCREW | |
| 31-60 | SCREW | |
| 32-014CH | SIDE COVER SCREW | |
| 32-017 | SIDE PLATE SCREW | |
| 32-103 | BAIL SPRING | |
| 32-104 | BAIL SPRING | |
| 32-105C | BAIL SPRING | |
| 32-2 | SCREW | |
| 32-22 | L.S. STAND SCREW | |
| 32-310 | SIDE PLATE SCREW | |
| 32-700 | BAIL SPRING | |
| 32-704 | BAIL SPRING | |
| 32-710 | BAIL SPRING | |
| 32-716 | BAIL SPRING | |
| 32-720 | BAIL SPRING | |
| 33-200 | ROD CLAMP | |
| 33C-113 | ROD CLAMP KIT | |
| 35-060 | CLICKER PAWL | |
| 35-1000 | LINE ROLLER | |
| 35-155 | CLICK PAWL | |
| 35-320 | CLICK PAWL | |
| 35-60 | CLICKER PAWL | |
| 35A-1000 | LINE ROLLER BUSHING | |
| 36-?? | SCREW | |
| 36-1000 | BAIL STUD SCREW | |
| 36-209 | CLICK BUTTON | |
| 36-320 | CLICK BUTTON | |
| 36-700 | WORM SHAFT NUT | |
| 36N-209 | CLICK BUTTON | |
| 37-155 | POST | |
| 38-340 | SCREW | |
| 38-8 | SCREW | |
| 1182922 | TOUNG CLICK | 1.16 OC |
| 39-1 | SCREW | |
| 39-1 | SCREW | |
| 39-113 | SCREW | |
| 39-6 | SCREW | |
| 39-9 | SCREW | |
| 40-060 | BEARING CAP | |
| 40-114 | CAST CONTROL KNOB – Large Part | |
| 40-114H | BEARING CAP | |
| 40-320 | BEARING | |
| 40-60 | LEFT SIDE BEARING | |
| 40-85 | LEFT SIDE BEARING | |
| 40C-320 | METAL THRUST WASHER | |
| 40C-220 | METAL THRUST WASHER | $1.45 |
| 40D-220 | RUBBER THRUST WASHER | $1.45 |
| 40D-320 | RUBBER THRUST WASHER | |
| 41-060 | SPRING | |
| 41-109 | BEARING SPRING-LEFT SIDE | |
| 41-330 | RIGHT SIDE THRUST SPRING | |
| 41-220 | SPRING | $1.95 |
| 26B-220 | SPOOL CAP | $5.95 |
| 41-60 | BEARING SPRING-LEFT SIDE | |
| 42-109 | WORM | |
| 42-209 | WORM | |
| 42-310 | WORM | |
| 42-320N | WORM | |
| 42-330N | WORM | |
| 42-340 | WORM | |
| 42-345 | WORM | |
| 42M-965 | WORM GEAR | |
| 43-109 | PAWL CAP | |
| 43-9 | RIGHT SIDE WORM BEARING | |
| 44-109 | WORM BEARING | |
| 44N-109 | BEARING | |
| 45-109 | WORM GEAR | |
| 45-209 | WORM GEAR | |
| 45-309 | WORM GEAR | |
| 45-340 | GEAR – Small Part | |
| 45-9 | WORM GEAR | |
| 45N-209 | WORM GEAR | |
| 46-109 | LINE GUIDE | |
| 46-209 | LINE GUIDE (2 WITH WORM GEAR) | |
| 46-309 | LINE GUIDE | |
| 46-310 | LINE GUIDE | |
| 46-320N | LINE GUIDE | |
| 46-330N | LINE GUIDE | |
| 46-340 | LINE GUIDE | |
| 46-9 | LINE GUIDE | |
| 47-109 | PAWL | |
| 47-320 | PAWL | |
| 47-340 | PAWL | |
| 47-975 | PAWL | |
| 48-109 | PAWL CAP | |
| 48-330N | PAWL CAP | |
| 50-109 | WORM SHIELD | |
| 50-209 | WORM SHIELD | |
| 50-310 | WORM SHIELD | |
| 50-330N | WORM SHIELD | |
| 50-345 | WORM SHIELD | |
| 52-704 | DRAG KNOB | |
| 52-750 | HANDLE KNOB | |
| 056 710 | FIBER WASHER | $2.95 |
| 55-805T | BEARING | |
| 57-109 | DRAG SPRING | |
| 58-109 | POST | |
| 58-209 | POST | |
| 5P025 | DRIVE GEAR | |
| 60-320 | WASHER | |
| 6-114HSP | Drag Kit | $10.95 |
| 62-155 | CLICKER SPRING | |
| 62-309 | CLICKER RING | |
| 62-309 | CLICKER SPRING | |
| 62M-209 | CLICKER SPRING | |
| 6-309 | DRAG WASHER | |
| 63-209 | CLICKER SPRING SCREW | |
| 64-209 | IDLER GEAR | |
| 64-309 | IDLER GEAR | |
| 64-310 | IDLER GEAR | |
| 64-320 | IDLER GEAR | |
| 64-330 | IDLER GEAR | |
| 64-340 | IDLER GEAR | |
| 64-9 | IDLER GEAR | |
| 65-209 | IDLER GEAR SCREW | |
| 66-209 | LEVEL WIND GEAR | |
| 66-320 | GEAR w/ RATCHET | |
| 66-9 | LEVEL WIND DRIVE GEAR | |
| 67-209 | DRIVE GEAR LOCK SPRING | |
| 67-9 | DRIVE GEAR LOCK SPRING | |
| 69-9500 | MANUAL CONVERSION KIT | |
| 69B-50 | E-CLIP | |
| 69B-600 | E-CLIP | |
| 76-350 | DOG, SPIRAL BAR | |
| 78-350 | DOG, SPIRAL GEAR | |
| EMPTY PENN | EMPTY PENN | |
| EMPTY PENN | EMPTY PENN | |
| EMPTY PENN | EMPTY PENN | |
| EMPTY PENN | EMPTY PENN | |
| 07c-49 | Drag Washer Kit | $4.95 |
| EMPTY PENN | EMPTY PENN | |
| EMPTY PENN | EMPTY PENN | |
| EMPTY PENN | EMPTY PENN | |
| UNK PART # | PENN 754 BAIL ARM | |
| UNK PART # | SPRING WASHER | |
| UNK PART # | RIGHT SIDE BEARING |
